<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northfield Construction Company &#187; Commercial</title>
	<atom:link href="http://northfieldconstruction.net/weblog/post/category/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://northfieldconstruction.net</link>
	<description>Commercial and residential construction and remodeling -- Northfield, MN</description>
	<lastBuildDate>Tue, 22 May 2012 13:02:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Office expansion site work</title>
		<link>http://northfieldconstruction.net/weblog/post/4563/</link>
		<comments>http://northfieldconstruction.net/weblog/post/4563/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:31:17 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/?p=4563</guid>
		<description><![CDATA[We completed the site work for our office expansion project. We had a bit of a turn of events in that the water and sewer services were not stubbed into the building lot as anticipated. That meant we had to open the street and attach to the existing sanitary sewer line and the existing water [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/weblog/post/4563/may-2-3/" rel="attachment wp-att-4564"><img class="alignleft size-thumbnail wp-image-4564 colorbox-4563" title="May 2 (3)" src="http://northfieldconstruction.net/wp-content/uploads/2012/05/May-2-3-150x112.jpg" alt="" width="150" height="112" /></a>We completed the site work for our office expansion project. We had a bit of a turn of events in that the water and sewer services <a href="http://northfieldconstruction.net/weblog/post/4563/may-1-008/" rel="attachment wp-att-4565"><img class="alignright size-thumbnail wp-image-4565 colorbox-4563" title="May 1 008" src="http://northfieldconstruction.net/wp-content/uploads/2012/05/May-1-008-150x112.jpg" alt="" width="150" height="112" /></a>were not stubbed into the building lot as anticipated. That meant we had to open the street and attach to the existing sanitary sewer line and the existing water line. The water line in this area is a big one&#8230;.16&#8243;&#8230;.so we had a firm come down to do what is called a &#8216;wet tap&#8217; on the water main. This is a slick process that involves strapping a machine to the water main and drilling a hole in it while the main is pressurized with water. The end result is a nice clean connection to the water main for our water service. We did a similar connection to the sanitary sewer, using a core drill to drill into the reinforced concrete pipe.</p>
<p><a href="http://northfieldconstruction.net/weblog/post/4563/may-3-002/" rel="attachment wp-att-4566"><img class="alignleft size-thumbnail wp-image-4566 colorbox-4563" title="May 3 002" src="http://northfieldconstruction.net/wp-content/uploads/2012/05/May-3-002-150x112.jpg" alt="" width="150" height="112" /></a>After all that work was completed and the services extended into the building location, we prepared the trenches for the foundation footings. We laid in a base of crushed concrete in the trenches and compacted it with compaction equipment. This provides a very solid base for the building foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/4563/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move In&#8230;Art Studio</title>
		<link>http://northfieldconstruction.net/weblog/post/3457/</link>
		<comments>http://northfieldconstruction.net/weblog/post/3457/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:51:08 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/weblog/post/3457/</guid>
		<description><![CDATA[Last week we finished up our work at the Carleton College art studio building. The owners moved their equipment and materials into the various studio bays. Like a typical move, you wonder if the building is large enough! The faculty will work over the next few weeks and months to organize their studio spaces. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/09/100_4285.jpg" rel="lightbox"><img class="colorbox-3457"  style="margin: 5px; display: inline" title="100_4285" alt="100_4285" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/09/100_4285_thumb.jpg" width="175" height="131" /></a> Last week we finished up our work at the Carleton<a href="http://northfieldconstruction.net/wp-content/uploads/2010/09/100_4289.jpg" rel="lightbox"><img class="colorbox-3457"  style="margin: 5px; display: inline" title="100_4289" alt="100_4289" align="right" src="http://northfieldconstruction.net/wp-content/uploads/2010/09/100_4289_thumb.jpg" width="175" height="131" /></a> College art studio building. The owners moved their equipment and materials into the various studio bays. Like a typical move, you wonder if the building is large enough! The faculty will work over the next few weeks and months to organize their studio spaces. I know they are excited about having new bright, clean spaces to create art work. </p>
<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/09/100_4243.jpg" rel="lightbox"><img class="colorbox-3457"  style="margin: 5px; display: inline" title="100_4243" alt="100_4243" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/09/100_4243_thumb.jpg" width="175" height="131" /></a> It was enjoyable working on this art studio facility. We used some materials that we don’t use often, such as the heavy horizontal steel siding. I think the building looks very nice and should serve the faculty well. </p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/3457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siding Art Studio</title>
		<link>http://northfieldconstruction.net/weblog/post/3413/</link>
		<comments>http://northfieldconstruction.net/weblog/post/3413/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:12:01 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/weblog/post/3413/</guid>
		<description><![CDATA[While the drywall finishers and painters are working inside the building, we are busy installing siding on our art studio project. The selected siding is a horizontal prefinished metal material in blue color. We pre-ordered specific lengths of the siding to avoid seams wherever possible. The siding is screwed to the steel studs using special [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/08/100_4190.jpg" rel="lightbox"><img class="colorbox-3413"  style="margin: 5px; display: inline" title="100_4190" alt="100_4190" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/08/100_4190_thumb.jpg" width="175" height="131" /></a> While the drywall finishers and painters are working inside the building, we are busy installing siding on our art studio project. The selected siding is a horizontal prefinished metal material in blue color. We pre-ordered specific lengths of the siding to avoid seams wherever possible. The siding is screwed to the steel studs using special colored screws. </p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/3413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Studio Building</title>
		<link>http://northfieldconstruction.net/weblog/post/3410/</link>
		<comments>http://northfieldconstruction.net/weblog/post/3410/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:22:44 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/weblog/post/3410/</guid>
		<description><![CDATA[Last week we reached the point where drywall could start to be installed on the walls in our art studio building project. The walls are light gauge steel framing. We sealed up the exterior surfaces then installed fiberglass insulation per the architects specifications. On top of that we installed a vapor retarding film and sealed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/08/July28005.jpg" rel="lightbox"><img class="colorbox-3410"  style="margin: 5px; display: inline" title="July 28 005" alt="July 28 005" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/08/July28005_thumb.jpg" width="175" height="131" /></a> Last week we reached the point where drywall could start to be installed on the walls in our art studio building project. The walls are light gauge steel framing. We sealed up the exterior surfaces then installed fiberglass insulation per the architects specifications. On top of that we installed a vapor retarding film and sealed it at all edges. Sealing this vapor film is important. The building has a mechanical fresh air system and we want to make sure air is drawn into the building through the mechanical system and not through gaps in the building seals. </p>
<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/08/July28002.jpg" rel="lightbox"><img class="colorbox-3410"  style="margin: 5px; display: inline" title="July 28 002" alt="July 28 002" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/08/July28002_thumb.jpg" width="175" height="131" /></a> In many areas of the building we are installing plywood backer panels. These will be used for attachment of shelving and miscellaneous fixtures by the art professors using the building. It is easier to attach to this plywood backer than try to anchor to the steel framing. </p>
<p>&#160;</p>
<p>Drywall is now being installed over the backer. On this building we are using Marvin<a href="http://northfieldconstruction.net/wp-content/uploads/2010/08/July28003.jpg" rel="lightbox"><img class="colorbox-3410"  style="margin: 5px; display: inline" title="July 28 003" alt="July 28 003" align="right" src="http://northfieldconstruction.net/wp-content/uploads/2010/08/July28003_thumb.jpg" width="175" height="131" /></a> Integrity windows. We ordered them with channels to receive the drywall which will create a nice, smooth looking return to the window. </p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/3410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Studio Building</title>
		<link>http://northfieldconstruction.net/weblog/post/3355/</link>
		<comments>http://northfieldconstruction.net/weblog/post/3355/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:26:35 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/weblog/post/3355/</guid>
		<description><![CDATA[After the rains of June stopped and turned into July we have made good progress on the Carleton College art studio building we are constructing. The structural steel and roofing has all been completed. We have the sheathing on the exterior walls and are just finishing up on the interior steel stud walls. &#160; Last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/07/100_3956.jpg" rel="lightbox"><img class="colorbox-3355"  style="margin: 5px; display: inline" title="100_3956" alt="100_3956" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/07/100_3956_thumb.jpg" width="175" height="131" /></a> After the rains of June stopped and turned into July we have made good progress on the Carleton College art studio building we are constructing. The structural steel and roofing has all been completed. We have the sheathing on the exterior walls and are just finishing up on the interior steel stud walls. </p>
<p>&#160;</p>
<p>Last Friday our workers started to install the windows. Windows for this project are<a href="http://northfieldconstruction.net/wp-content/uploads/2010/07/100_4036.jpg" rel="lightbox"><img class="colorbox-3355"  style="margin: 5px; display: inline" title="100_4036" alt="100_4036" align="right" src="http://northfieldconstruction.net/wp-content/uploads/2010/07/100_4036_thumb.jpg" width="175" height="131" /></a> Marvin Integrity window units. They have an extruded fiberglass exterior in a pebble gray finish. The interior is also extruded fiberglass but is a white material. We are installing these windows in the same manner we do for our residential projects. This involves properly fastening the window in place, then using special tape to seal the edges of the window. The top of the window has the building wrap protect the window flange. This way if there is any moisture that gets behind the siding the moisture can migrate down the wall surface and exit at the bottom of the wall….instead of finding its way into the wall around the window openings.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/3355/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metal Roofing</title>
		<link>http://northfieldconstruction.net/weblog/post/3329/</link>
		<comments>http://northfieldconstruction.net/weblog/post/3329/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:30:43 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/weblog/post/3329/</guid>
		<description><![CDATA[The art studio building we are constructing has a metal roof. The roof consists of panels about 24” wide. The panels are connected together with a standing seam which makes a great, water-tight roof. Our workers are making good progress on the metal roof. The roof sits on top of a layer of plywood and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3993.jpg" rel="lightbox"><img class="colorbox-3329"  style="margin: 5px; display: inline" title="100_3993" alt="100_3993" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3993_thumb.jpg" width="175" height="131" /></a> The art studio building we are constructing has a metal roof. The roof consists of panels about 24” wide. The panels are connected together with a standing seam which makes a great, water-tight roof. Our workers are making good progress on the metal roof. The roof sits on top of a layer of plywood and has a slip-sheet directly under the metal panels. This prevents the metal panels from sticking to the substrate and allows the panels to expand and contract with the weather. </p>
<p>The interior of the building ends up being filled with lots of geometric shapes….an<a href="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3995.jpg" rel="lightbox"><img class="colorbox-3329"  style="margin: 5px 0px; display: inline" title="100_3995" alt="100_3995" align="right" src="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3995_thumb.jpg" width="175" height="131" /></a> interesting ‘art production’ on its own! </p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/3329/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Frame Walls</title>
		<link>http://northfieldconstruction.net/weblog/post/3298/</link>
		<comments>http://northfieldconstruction.net/weblog/post/3298/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:27:19 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/weblog/post/3298/</guid>
		<description><![CDATA[The art studio we are building has been designed with an entire steel structure. Earlier this month we completed the structural steel erection of the beams, columns, and roof joists. We are now moving on to the wall framing. The exterior walls are constructed using 6” steel studs. We prepare the window and door openings [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_38821.jpg" rel="lightbox"><img class="colorbox-3298"  style="margin: 5px; display: inline" title="100_3882" alt="100_3882" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3882_thumb1.jpg" width="175" height="131" /></a> The art studio we are building has been designed with an entire steel structure. Earlier this month we completed the structural steel erection of the beams, columns, and roof joists. </p>
<p>We are now moving on to the wall framing. The exterior<a href="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3919.jpg" rel="lightbox"><img class="colorbox-3298"  style="margin: 5px; display: inline" title="100_3919" alt="100_3919" align="right" src="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3919_thumb.jpg" width="175" height="131" /></a> walls are constructed using 6” steel studs. We prepare the window and door openings as we go along. Bracing is installed both internally in the walls and in some locations as X-bracing on the walls. </p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/3298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Erection</title>
		<link>http://northfieldconstruction.net/weblog/post/3280/</link>
		<comments>http://northfieldconstruction.net/weblog/post/3280/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 11:21:05 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/weblog/post/3280/</guid>
		<description><![CDATA[Work is moving along well with the new Art Studio building we are constructing. On a building like this it is very important to carefully prepare shop drawings for the structural steel needed. We did that many weeks ago and sent the drawings to the steel fabricators to fabricate for us. The steel arrived and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3847.jpg" rel="lightbox"><img class="colorbox-3280"  style="margin: 5px; display: inline" title="100_3847" alt="100_3847" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3847_thumb.jpg" width="175" height="131" /></a> Work is moving along well with the new Art Studio building we are constructing. On a building like this it is very important to carefully prepare shop drawings for the structural steel needed. We did that many weeks ago and sent the drawings to the steel fabricators to fabricate for us. The steel arrived and was unloaded on site. Then we go to work erecting the steel and finding out how well the shop drawings were reviewed. All is fine.</p>
<p>&#160;</p>
<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3849.jpg" rel="lightbox"><img class="colorbox-3280"  style="margin: 5px; display: inline" title="100_3849" alt="100_3849" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3849_thumb.jpg" width="175" height="131" /></a> The first task was setting the beams and columns. The beams are large (6”x 6”) and are supported on the concrete foundation by heavy bearing plates. the bearing plates are bolted to the foundation with large bolts. Once set in place non-shrinking cement based grout is placed under the bearing plate to provide an absolutely smooth and solid base. </p>
<p>&#160;</p>
<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3867.jpg" rel="lightbox"><img class="colorbox-3280"  style="margin: 5px; display: inline" title="100_3867" alt="100_3867" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3867_thumb.jpg" width="175" height="131" /></a> When the beams and columns have been set we move<a href="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3882.jpg" rel="lightbox"><img class="colorbox-3280"  style="margin: 5px; display: inline" title="100_3882" alt="100_3882" align="right" src="http://northfieldconstruction.net/wp-content/uploads/2010/06/100_3882_thumb.jpg" width="175" height="131" /></a> on to setting the roof joists…called bar joists. These are long metal trusses that span the entire 50’ width of the building. We bolt them in place, then come back and weld them to the beams. Steel bracing is used to connect the joists together. The work moves along quickly using powered scissor lifts, forklifts and personnel boom lifts. On top of the joists we fasten ribbed metal decking, again welding it in place. </p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/3280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Laser Work</title>
		<link>http://northfieldconstruction.net/weblog/post/3246/</link>
		<comments>http://northfieldconstruction.net/weblog/post/3246/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:47:15 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/weblog/post/3246/</guid>
		<description><![CDATA[Laser technology is at work again for us today. We set up for the installation of the concrete floor in the art studio building we are constructing. To make sure the floor is perfectly flat and level the installers use a laser controlled screed machine. This machine is powered along with a gas engine. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3841.jpg" rel="lightbox"><img class="colorbox-3246"  style="margin: 5px; display: inline" title="100_3841" alt="100_3841" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3841_thumb.jpg" width="175" height="131" /></a> Laser technology is at work again for us today. We set up for the installation of the concrete floor in the art<a href="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3842.jpg" rel="lightbox"><img class="colorbox-3246"  style="margin: 5px; display: inline" title="100_3842" alt="100_3842" align="right" src="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3842_thumb.jpg" width="175" height="131" /></a> studio building we are constructing. To make sure the floor is perfectly flat and level the installers use a laser controlled screed machine. This machine is powered along with a gas engine. The concrete is placed behind the machine and the screed blade depth is controlled by a laser beam. The front smoothing blade vibrates slightly resulting in a smooth, flat surface ready to be finished. The concrete finishers follow up after the machine to start the floor finishing process. </p>
<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3839crop.jpg" rel="lightbox"><img class="colorbox-3246"  style="margin: 5px; display: inline" title="100_3839 crop" alt="100_3839 crop" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3839crop_thumb.jpg" width="175" height="89" /></a> This laser machine is assisted by placing the concrete using a concrete pump. On this job both the concrete pump and the ready-mixed concrete is supplied by <a href="http://www.cemstone.com">Cemstone Concrete Products</a>. The pump is radio controlled by an operator standing right along side the area being poured. Quite an improvement from the days when wheelbarrow and power buggies placed the concrete! </p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/3246/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Grading</title>
		<link>http://northfieldconstruction.net/weblog/post/3239/</link>
		<comments>http://northfieldconstruction.net/weblog/post/3239/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:23:00 +0000</pubDate>
		<dc:creator>Ray Cox</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://northfieldconstruction.net/weblog/post/3239/</guid>
		<description><![CDATA[One of the challenges in construction work is preparing the grade under a concrete floor. Traditionally it involved a lot of hand work with workers setting up screed pipes and working boards across to make sure the grade is the proper uniform depth to provide the required concrete slab thickness. With the advent of modern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3820.jpg" rel="lightbox"><img class="colorbox-3239"  style="margin: 5px; display: inline" title="100_3820" alt="100_3820" align="left" src="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3820_thumb.jpg" width="175" height="131" /></a> One of the challenges in construction work is preparing the grade under a concrete floor. Traditionally it involved a lot of hand work with workers setting up screed pipes and working boards across to make sure the grade is the proper uniform depth to provide the required concrete slab thickness. </p>
<p>With the advent of modern laser guided equipment this<a href="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3821.jpg" rel="lightbox"><img class="colorbox-3239"  style="margin: 5px; display: inline" title="100_3821" alt="100_3821" align="right" src="http://northfieldconstruction.net/wp-content/uploads/2010/05/100_3821_thumb.jpg" width="175" height="131" /></a> work has become much easier. We can now operate a small tractor with a laser attachment. The box scraper on the back of the tractor can be adjusted up and down so that the grade is set just right. In this instance we are setting the grade to allow for a 5” thick concrete floor plus rigid insulation under the floor. The equipment does a great job creating a flat, level surface for the concrete. </p>
]]></content:encoded>
			<wfw:commentRss>http://northfieldconstruction.net/weblog/post/3239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

